 
                    
                  Other Colors in this Collection
 
                    
                  Technical Data
| Material Type | Glazed Porcelain Floor Tile & Ceramic Wall Tile | 
|---|---|
| Edge | 3.75x12 (Rectified) All other formats Pressed | 
| Thickness | 8mm (3.75x12 & 12x12), 9mm (12x24), 7mm (12.1x24.4) | 
| Durability | Class IV | 
| Slip Resistance | ≥0.42 | 
| Surface Abrasion (MOHS) | 7 | 
| Breaking Strength | ≥ 450 lbf . avg. | 
 
                           
              Shade Variation

V2: Slight variation
 
       
            
           
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                  