Accompanying Tile
Other Colors in this Collection
Technical Data
| Material Type | Glazed Porcelain Floor & Ceramic Wall Tile |
|---|---|
| Edge | 5x14 (Cut) All other formats Rectified |
| Thickness | 9mm (24x48), 8mm (14x27), 9.5-9.8mm (Curl Deco), 9mm (12x24, 24x48), 8mm (5x14), 10.5mm (14x39) |
| Durability | Class IV |
| Exterior Use | No |
| Recycled Content | 40% pre-consumer |
| Slip Resistance | ≥0.42 |
| Surface Abrasion (MOHS) | 7 |
| Breaking Strength | ≥ 440 lbf. avg. |
Shade Variation

V2: Slight variation